Mandatory Public Disclosure
A:- GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ADARSH VIDYA NIKETAN SR. SEC. SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 530182 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40177 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-19 FARIDABAD HARYANA, FARIDABAD, HARYANA - 121002 |
| 5 | PRINCIPAL NAME | MS. SUNITA KHULLAR |
| 6 | PRINCIPAL QUALIFICATION | M.A. , B.ED. |
| 7 | SCHOOL EMAIL ID | avnfbd@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0129-4037300 |
B:- DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download File |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download File |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download File |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download File |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download File |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download File |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download File |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download File |
C:- RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download File |
| 2 | ANNUAL ACADEMIC CALANDER | Download File |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download File |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download File |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT MENTIONED BELOW |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 99 | 99 | 100 |
| 2 | 2023-24 | 76 | 76 | 100 |
| 3 | 2024-25 | 99 | 99 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022-23 | 96 | 96 | 100 |
| 2 | 2023-24 | 100 | 100 | 100 |
| 3 | 2024-25 | 106 | 106 | 100 |
D:- STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MS. SUNITA KHULLAR |
| 2 | TOTAL NO. OF TEACHERS | 62 |
| PGT | 17 | |
| TGT | 23 | |
| PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. MONICA SHARMA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. MONICA SHARMA |
E:- SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1.5 Acre |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. of Rooms = 49 Size = 46 Sq. M. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Labs = 06 Size = 65 Sq. M. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Video |
